PrevNext
Spin Bike with Display – CB 900
Rs. 549,000.00
| Resistance | Rotary Knob; Micro-Adjustments |
| Drive Train | Industrial Grade Hutchinson PK Poly V® Belt |
| Brake | Felt Pad |
| Fly Wheel | Steel, 44 lbs., Front |
| Seat | Velo® Racing Saddle |
| Handle Bars | Closed cell foam with multiple hand position design |
| Levers | Easy to adjust “L” handles |
| Frame | Heavy Duty, 2.5mm Oval Steel Tubing; Double powder coated |
| Dimension | 42″ x 21″ x 40.5″ |
| Product We. | 150 lbs. |
| Max.User weight | 120 kg |
| Warranty | Parts – 2 Years |
| Labour – 1 year |












