Next
Cross Trainer – L 06
Rs. 379,000.00
Main Frame | Main Frame | Square Tube 25*50mm+50*50mm |
Front Stabilizer | Square Tube 50*50mm | |
Rear Stabilizer | Φ76.2mm | |
Stand Pipe | Oval tube 50*100mm | |
Pedal support tube | Oval tube 25*50mm | |
Front HandleBar | Φ31.8mm(PVC)with Pulse piece | |
handlebar | Φ31.8mm(PVC) | |
Pedal | PP 232.07*414.34mm | |
Stride | 444.5mm/17.5inch | |
Crank Arm | 8.75inch | |
Slide Rail | Iron tube+laying aluminum plate | |
Bottle Holder | Yes | |
Brake System | Tension Knob | Motor Control |
Transmission System | Belt | |
Flywheel Weight | 6.0 KG | |
Flywheel Dia. | Φ254mm/10inch | |
Electric System | Adaptor/Battery | Adaptor(EURO) |
Console | SM2509 | |
Function | SCAN/TIME/SPEED/DIST/CALORIE/PULSE/RECOVERY/BODYFAT/ICONSOLE APP | |
Resistance levels | 1-16 levels | |
Size & Packing | Assembly Dimension | L1656*W685*H1650 MM |
Fold Dimension | STANDING STORAGE | |
Packing Dimension | L1725*W575*H840 MM | |
N.W./G.W. | 81.9/97.3 KG | |
Maximum Load | 130KGS |
Warranty
Frame : 5 years (Coating Excluded)
Parts : 1 Year
Labour : 1 Year