Description
| Console : | Large Blue-LED matrix Window w/ 20-Character Message Center w/ Integrated Reading Rack |
| Console Feedback : | Time, Resistance Level, Distance, Calories, RPM, Program Name, Watts, METs, Laps, Speed, and Heart Rate |
| Heart Rate : | Contact & Telemetric |
| Resistance : | 40 Levels |
| Drive Train : | Integrated Generator w/13.5 kg Flywheel |
| Power : | Generator |
| Flywheel System : | 30 lbs. |
| Stride Length : | 20″ |
| Frame : | Heavy-Gauge High-Strength Steel w/ Durable Powder-Coat Paint |
| Dimensions : | 78″ x 28″ x 67″ |
| Product Weight : | 240 lbs. |
| Max User Weight : | 450 lbs. |
| Warranty : | Parts : 2 years |
| Labour : 1 year |
















