Description
| Console | 7.5″ Blue Backlit LCD w/ Tablet Friendly Reading Rack |
| Console Feedback | Time, Distance, Speed, Elevation, Calories, Pace, Altitude, Laps, Segment Time, and Heart Rate |
| Heart Rate | Contact |
| Quick Access Keys | Yes |
| Speed | 0.5 to 10 mph |
| Incline | 10 Levels |
| Drive Motor | 2.75 hp |
| Deck | 3/4″ Phenolic, Silicone Lubricated, Folding |
| Belt | 20″ x 55″, 1 ply (1.6mm thick) |
| Rollers | 2.5″/2.0″ (Crowned) |
| Cushioning | 6 Cushions (rear rigid mount) |
| Handrails | Short Lateral |
| Frame | Commercial-Grade Structural Steel w/ Durable Powder-Coat Paint |
| Dimensions | 77.4 X 34.8 X 57.5 in |
| Product Weight | 229 lbs. |
| Max.User Weight | 120 kg |
| Warranty | Motor – 5 Years |
| Electronic Parts – 2 Years | |
| Labour & Running Belt – 1 Year |




















