Description
| Console : | 9″ Blue Backlit LCD w/ Tablet Friendly Reading Rack |
| Console Feedback : | Time, Distance, Speed, Elevation, Calories, Pace, Altitude, Laps, Segment Time, and Heart Rate |
| Heart Rate : | Contact & Telemetric; Heart Rate Strap included |
| Quick Access Keys : | Yes |
| Speed : | 0.5 to 12 mph |
| Incline : | 15 Levels |
| Drive Motor : | 3.5 HP – DC Motor |
| Deck : | 1″ Waxed Deck, Double Sided, Non-Folding |
| Belt : | 22″ x 60″, 2 ply (2.5mm) |
| Rollers : | 3.0″ / 3.0″ (Crowned) |
| Cushioning : | 6 Cushions (rear rigid mount) |
| Handrails : | Short Lateral, Incline & Speed controls on handlebars |
| Frame : | Commercial-Grade Structural Steel w/ Durable Powder-Coat Paint |
| Dimensions | 78″ x 31.9″ x 56.1″ |
| Product Weight : | 269 lbs. |
| Max.User Weight : | 190kg |
| Warranty : | Frame – Life Time(Coating Excluded) |
| Motor – 5 years | |
| Electronic Parts – 2 years | |
| Labour & Running Belt – 1 year |




















