Description
| Console : | 7.5″ Blue Backlit LCD w/ Integrated Reading Rack |
| Console Feedback : | Time, Resistance Level, Distance, Calories, RPM, Segment Time, Program Name, Watts, Laps, Speed, and Heart Rate |
| Heart Rate : | Contact & Telemetric; Heart Rate Strap included |
| Resistance : | 20 levels |
| Drive Train : | ECB |
| Fly Wheel : | 30 lbs., Steel |
| Stride Length : | 20″ |
| Frame : | Commercial-Grade Structural Steel w/ Durable Powder-Coat Paint |
| Dimension : | 71″ x 28″ x 63″ |
| Product Weight : | 187 lbs. |
| Max.User Weight : | 170 kg |
| Warranty : | Parts : 2 years |
| Labour : 1 year |


















